Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Black
  • Color: White
  • Color: Acid Lava
  • Color: Team Yellow
  • Color: Team Yellow
$100.00 - $120.00
Color:
Size: Select size
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. They have Velcro closures for a customizable, adjustable fit, a comfortable design, and a composite outsole that provides just the right level of rigidity.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Three-strap offset Velcro closure for a superior fit.
- Synthetic upper with mesh venting for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt and two-bolt cleat pattern fit all major road and mountain pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Acid Lava / 36 888818450923 61019-5036
Acid Lava / 37 888818448203 61019-5037
Acid Lava / 38 888818450312 61019-5038
Acid Lava / 39 888818452668 61019-5039
Acid Lava / 40 888818446575 61019-5040
Acid Lava / 41 888818448340 61019-5041
Acid Lava / 42 888818445301 61019-5042
Acid Lava / 43 888818451807 61019-5043
Acid Lava / 44 888818451494 61019-5044
Acid Lava / 45 888818451111 61019-5045
Acid Lava / 46 888818444656 61019-5046
Acid Lava / 47 888818444809 61019-5047
Acid Lava / 48 888818449194 61019-5048
Acid Lava / 49 888818444885 61019-5049
Black / 36 888818450503 61018-5036
Black / 37 888818447220 61018-5037 210000031540
Black / 38 888818325603 61018-5038
Black / 39 888818324309 61018-5039
Black / 40 888818325078 61018-5040
Black / 41 888818323975 61018-5041
Black / 42 888818325481 61018-5042
Black / 43 888818326754 61018-5043
Black / 44 888818326914 61018-5044
Black / 45 888818327089 61018-5045
Black / 46 888818327140 61018-5046
Black / 47 888818323494 61018-5047
Black / 48 888818325443 61018-5048
Black / 49 888818325214 61018-5049
White / 36 888818448197 61018-5236 210000031220
White / 37 888818447626 61018-5237
White / 38 888818324606 61018-5238
White / 39 888818326631 61018-5239
White / 40 888818323463 61018-5240
White / 41 888818324408 61018-5241
White / 42 888818325313 61018-5242
White / 43 888818324064 61018-5243
White / 44 888818327065 61018-5244
White / 45 888818325801 61018-5245
White / 46 888818325368 61018-5246
White / 47 888818324590 61018-5247
White / 48 888818325504 61018-5248
White / 49 888818325139 61018-5249
Team Yellow / 36 888818461295 61018-5136
Team Yellow / 37 888818461301 61018-5137
Team Yellow / 38 888818324385 61018-5138
Team Yellow / 39 888818324361 61018-5139
Team Yellow / 40 888818323647 61018-5140
Team Yellow / 41 888818325658 61018-5141
Team Yellow / 42 888818323579 61018-5142
Team Yellow / 43 888818325252 61018-5143
Team Yellow / 44 888818325283 61018-5144
Team Yellow / 45 888818324767 61018-5145
Team Yellow / 46 888818323944 61018-5146
Team Yellow / 47 888818326204 61018-5147
Team Yellow / 48 888818326761 61018-5148
Team Yellow / 49 888818324569 61018-5149

Reviews